top of page


Project | Type Of System | Size | Customer Name | Contact Number | Cust Email | Date Last Serviced | Date Next Service | Comments | Install Date | Region | Town |
---|---|---|---|---|---|---|---|---|---|---|---|
Yvonne Nox P.O.Box 7001 Katutura Windhoek | SHS | 150 LT Solar Geyser | Yvonne Nox | 812900833 | yvonneoxurus@gmail.com | 14/07/2022 | 13/01/2023 | 2 x 330 W solar panels , Solar Water Geyser | 14/01/2022 | Khomas | Windhoek |
Farm Virginia P.O.Box 1696 Gobabis | SHS | 5kVa | Christie van Tonder | 62569328 | vantonder@iway.na | 18/10/2016 | 18/04/2023 | 80 x 260W SunWorld Solar Panels , ABB 3Phs Inverter | 18/04/2016 | Omaheke | Gobabis |
W. Ritzdorf P.O.Box 9 Otavi | SWH | 200 LT Megasun | W. Ritzdorf | 811249300 | ritzdorf@mweb.com.na | 22/01/2015 | 24/07/2023 | 200 LT Megasun Solar Water Heater | 24/07/2014 | Otjodzondjupa | Otjiwarongo |
W. Ritzdorf P.O.Box 9 Otavi | SHS | 48 V | W.Ritzdorf | 811249300 | ritzdorf@mweb.com.na | 30/03/2015 | 25/09/2023 | 44 x 250W Jinko Solar Panels , 48 V Victron Quattro Inverter | 30/09/2014 | Otjodzondjupa | Otjiwarongo |
Farm HALMA P.O.Box 5554 Windhoek | SGT | 3 Phase | Jaco Labuschagne | 811246550 | JLabuschagne@feedmaster.com.na | 10/05/2021 | 08/11/2023 | 20 x 320 W Solar Panels , Sunny Tripower 3 Phs Grid Tied Inverter | 10/11/2020 | Khomas | Windhoek |
Paul Nakashololo | SWH | 120 LT Megasun | Paul Nakashololo | 811244661 | wec@iway.na | 17/02/2016 | 17/08/2023 | 120 LT Megasun Solar Water Heater | 17/08/2015 | Khomas | Windhoek |
Wilhelm Rademyer 13 Sprokieswoud Str Kleine Kuppe Windhoek | SWH | 200 LT Kwikot Geyser | Wilhelm Rademyer | 814865160 | wilhelmrademyer@gmail.com | 13/03/2023 | 13/09/2023 | 200 LT Kwikot Indirect Solar Geyser | 13/09/2022 | Khomas | Windhoek |
Willie Venter Swakopmund | SGT | 1910 Watts | Willie Venter | 821284162 | wventer@comcold.com.na | 03/02/2017 | 03/08/2023 | 24 x 260Wp JaSolar Panels , Single Phase Sungrow Inverter | 03/08/2016 | Erongo | Swakopmund |
MARITZ COUNTRY LODGE P.O.Box388 Keetmanshoop Gravel Rd | SGT | 51.1 kW | Mr. W Maritz | 811242427 | khp1stop@iway.na | 28/07/2020 | 24/01/2023 | 132 x Panels , 1 x Inverter | 28/01/2020 | Karas | Keetmanshoop |
Vincent Brehany Gluksland Plot | SHS | 5kVa | Vincent Brehany | 811264608 | vince@mweb.com.na | 26/04/2023 | 26/10/2023 | 5kW Rentech Inverter , 18 x Telesun 330 W Panels , 2 x Weco 5.1 kWh batteries | 26/10/2022 | Khomas | Windhoek |
Vincent Brehany Glucksland Plot Windpomp View | SHS | 5.6 kW | Vincent Brehany | 811264608 | vince@mweb.com.na | 26/04/2023 | 26/10/2023 | 26/10/2022 | Khomas | Windhoek | |
Vertcal Graphics P.O.Box 6484 Aysspannplatz | SGT | 10 kW | Mrs Vera Bernstein | 61306224 | N/A | 08/08/2022 | 08/02/2023 | Solis 3Phs 10kWp Grid Tied Inverter , 21 x 400 W Solar Panels | 08/02/2022 | Khomas | Windhoek |
Agribank P.O.Box 888 Otjiwarongo | SHS | 48 V | Anton Veii | 67304496 | N/A | 07/01/2015 | 07/07/2023 | 6 x 250Wp Jinko Solar Panels , Victroninverter 3000 Va 48 V | 07/07/2014 | Otjodzondjupa | Otjiwarongo |
Agribank P.O.Box 888 Otjiwarongo | SWP | Grundfos Pump SQF 2.5-2 | Anton Veii | 67304496 | N/A | 07/01/2015 | 07/07/2023 | 2 x Solar Panels , Grundfos Water Pump | 07/07/2014 | Otjodzondjupa | Otjiwarongo |
Henk van der Berg | SWH | 200 LT Megasun | Henk van der Berg | 812609387 | henk.vdb@rssnamibia.com | 13/02/2015 | 14/08/2023 | Megasun 200LT Solar Water Heater | 14/08/2014 | Erongo | Walvisbay |
Uwe Wiemann | SWH | 200LT | Uwe Wieman | 64504050 | rensie@iway.na | 21/10/2015 | 21/04/2023 | Megasun 200LT solar water Heater | 21/04/2015 | Kunene | Outjo |
Uwe Ruckleben P.O.Box 5468 Ausspanplatz Windhoek | SGT | 5kVa | Uwe Ruckleben | 811498680 | sybiller@iway.na | 30/03/2015 | 25/09/2023 | 3 x 250W Solar Panels , Victron 1200Va Inverter | 30/09/2014 | Khomas | Windhoek |
Hillside Farmyard Keetmanshoop | SHS | 5kVa | Ulrich Fryer | 813579944 | ufryer21@gmail.com | 21/11/2022 | 22/05/2023 | 2x465W Solar Panels , 1500W Inverter | 21/05/2022 | Karas | Keetmanshoop |
TOGGEKRY BOERDERY P.O.Box 398 Grootfontein | SGT | 15 kW | Jaco Robberts | 812601567 | plaastoggekry@gmail.com | 01/12/2015 | 01/06/2023 | 48 x 255Wp Solar Panels , Sungrow 3-Phase Grid tie Inverter | 01/06/2015 | Otjodzondjupa | Otjiwarongo |
Farm WiltonP.O.Box 944 Okahandja Nr.220 | SGT | [10920 Wp] | Theuns Muller | null | muller.theunis@gmail.com | 01/08/2016 | 03/04/2023 | 42 x 260 Wp Solar Panels , ABB 3/Phase Grid Tie Inverter | 01/02/2016 | Otjodzondjupa | Okahandja |
Mr T.J. Esterhuyzen P.O.Box 92 Stampriet | SHS | 5kVa | Mr. T.J. Esterhuyzen | 812057246 | esterhuyzentj | 31/10/2022 | 31/05/2023 | 10 x Solar 400W Panels , %kW High Voltage Inverter | 31/05/2022 | Hardap | Mariental |
Clara Bothile Libertas Farm Usakos - Uis RD | SWP | Grundfos Pump | Clara Bothile | 81 | cbothitile@iway.na | 01/10/2015 | 03/04/2023 | 8 x Solar Panels , Grundfos Pump | 01/04/2015 | Erongo | Karibib |
Sakkie P.O.Box86 Kamanjab | SHS | 48V | Isam J. Greef | 811281790 | sakkieact@mtcmobile.com.na | 26/03/2015 | 26/09/2023 | 12 x Jinko Solar Panels , 8 x Batteries , Victron 48V Inverter | 26/09/2014 | Kunene | Outjo |
SHANON SNYDERS P.O.Box 229 Henties Bay | SHS | 5kVa | Shanon Snyders | 814786148 | snyderssc@gmail.com | 03/06/2022 | 04/12/2023 | EP Solar Inverter, 1 X12V Battery , 1 x 465W Panel | 03/12/2021 | Hardap | Rehoboth |
SHASHI CONSULTING ENGINEERS P.O.Box 24285 Windhoek | SWH | 160LT | Theuns Mukker | 813266554 | shashi.consult@gmail.com | 11/01/2017 | 11/07/2023 | Megasun 160LT Solat Water Heater | 11/07/2016 | Khomas | Windhoek |
Shaun van Rooi Kransneuz | SHS | 5kVa | Shaun van Rooi | 81 | shaunvanrooi | 30/09/2022 | 31/03/2023 | 12 x 330W Solar Panels , 1 x LithiumEnersol battery , Enersol 5kW Inverter | 31/03/2022 | Khomas | Windhoek |
SERONDELA LODGE P.O.Box565 Katima Mulilo | SHS | S/Phase inverter | Simone | 811477798 | info@nkasalupalalodge.com | 28/03/2018 | 28/09/2023 | 20 x Enersol 265W Panels, 2 x Inverter | 28/09/2017 | Kavango | Katima Mulilo |
Peter Hilundutah P.O.Box 27725 Windhoek | SWH | 160 LT | Peter Hilundutah | 811288847 | hilundutahp@yahoo.com | 20/04/2021 | 20/04/2023 | Solar Water Heater 160LT | 20/10/2020 | Khomas | Windhoek |
Schutzenhaus Hotel P.O.BOX 47 KEETMANSHOOP | SGT | 50 kW | Ingo Klitzke | 63221221 | Ingo Klitzke | 23/11/2022 | 23/05/2023 | GROWAT INVERTER , 46 X 400W ENERSOL PANELS | 23/05/2022 | Karas | Keetmanshoop |
Farm Slangkop Keetmanshoop | SHS | 5kVa | Ingo Klitzke | 811245063 | nct@iway.na | 21/11/2022 | 22/05/2023 | Ebersol 5kWa Off Grid Inverter. 4 x 400W Solar Panels | 20/05/2022 | Karas | Keetmanshoop |
Nuwe Welkom Spar Mittel str & 4th Avenue Keetmanshoop | SGT | 272kWp | J .Strauss | 812702769 | nuwewelk@iway.na | 13/11/2021 | 08/05/2023 | Inverter Solisn60K , 620 x JINKO 440W Panels | 13/05/2021 | Karas | Keetmanshoop |
Stefan RumpelEoaku Gobabis | SWH | 200 LT | Stefan Rumpel | 814767895 | hvar42 @gmail.com | 23/02/2017 | 23/08/2023 | 200LT Megasun Solar Water Heater | 23/08/2016 | Omaheke | Gobabis |
Farm Okabaio P.O.Box 1444 Wavis Bay | SWH | 200LT | Mr. Strilecki | 811270621 | strilecki | 05/07/2016 | 05/01/2023 | 1 x Megasun 200LT Solat water Heater | 05/01/2016 | Erongo | Walvisbay |
Farm Neuhof P.O. Box 5664 Ausspannplatz Windhoek | SWH | 300 LT | Sara Porteus | 811282797 | sara.n@iway.na | 16/04/2015 | 16/10/2023 | 2 x Megasun 300LT Solar Geyser | 16/10/2014 | Khomas | Windhoek |
Farm Neuhof | SGT | 48 V | Sven Bachran | 811282797 | henning@bachranprop.com | 16/04/2015 | 16/10/2023 | 16 x 250W Solar Panels ,24 x Battery , Victron Inverter | 16/10/2014 | Khomas | Windhoek |
SUIDE KOELKAMERS | SGT | 50 kW | J Swiegers | 813537829 | koeljohann@iway.na | 20/05/2020 | 20/11/2023 | 162 x 330 W Jinko Panels , 50 kW 3 Phase SOLIS Inverter | 20/11/2019 | Karas | Keetmanshoop |
Farm Schurfpens P.O.Box 35 Stampriet Farm Schurfpens | SGT | 20400 Wp | Burger Harmse | 812777566 | hennieharmse@iway.na | 01/12/2015 | 01/07/2023 | 80 x Jinko Panels , 4 x Sungrow Inverters | 01/07/2015 | Hardap | Stampriet |
Solly Brown | SWP | Borehole Pump | Solly Brown | 813548186 | sollyb476@gmail.com | 15/12/2022 | 15/06/2023 | 3 xSolar Panels 400W , Solar Submersible Pump | 15/06/2022 | Khomas | Windhoek |
Susan Du ToitP.O.Box 11921 | SWH | 160 LT | Susan Du Toit | 811457011 | harmse.susan@gmail.com | 12/04/2021 | 12/10/2023 | Solar Water Heater 160 LT Collector | 12/10/2020 | Khomas | Windhoek |
SAVEMORE Karasburg P.O.Box 355 | SGT | 36.3 kWp | Johan Van Rooyen | 813341782 | jpvanrooyen2003@yahoo.com | 24/04/2021 | 24/10/2023 | Solis -30K Inverter , 110x 330W Jinko Panels | 24/10/2020 | Karas | Keetmanshoop |
SAVEMORE Karasburg | SGT | 34.980W | J P Van Rooyen | null | jpvanrooyen2003@yahoo.com | 04/01/2021 | 03/07/2023 | Solis 30 kWp , 106 x Panels | 03/07/2020 | Karas | Keetmanshoop |
VAN ROOYEN WHOLESALE | SGT | 20.7 kWp | J > P van ROOYEN | 813341782 | jpvanrooyen2003@yahoo.com | 24/04/2021 | 24/10/2023 | Solis - 20K Inverter , 63 X 330W Jinko Panels | 24/10/2020 | Karas | Keetmanshoop |
Karasburg WHOLESALE P.O. Box. 355 | SGT | 19.800 kWp | J P Van Rooyen | 63270001 | jpvanrooyen | 13/01/2021 | 13/07/2023 | Solis 20 K Inverter , 60 x Panels | 13/07/2020 | Karas | Keetmanshoop |
Karasburg Spar P.O.Box355 | SGT | 25,080 kWp | Andries Nola | 63270001 | andriesnola | 07/01/2021 | 07/07/2023 | 76 x Jinko Panels , 25 k Solis Inverter | 07/07/2020 | Karas | Keetmanshoop |
Karasburg Spar P.O.Box355 | SGT | 25.2 kWp | Andries Nola | 63270001 | andriesnola | 24/04/2021 | 24/10/2023 | Solis - 25 K Inverter , 72 x 350 W Jinko Panels | 24/10/2020 | Karas | Keetmanshoop |
Erf Block c Rehoboth | SWH | 150l Kwikot | Perdo Beukes | 2648112799035 | pedro.beukes@afrox.linde.com | 05/08/2022 | 04/04/2023 | 150L Kwikot Geyser | 05/08/2023 | Hardap | Rehoboth |
Rusgeronde Farm P.O.Box 16 Aranos | SGT | 20kW | Jan Schreuder | 811291800 | jansch@iway.na | 17/04/2017 | 16/10/2023 | 64 x Panels , ABB 3 Phase Inverter | 16/10/2017 | Hardap | Mariental |
Aranos Spaar | SGT | 78.7 kWp | Jan Schreuder | 811291800 | spaararanos@gmail.com | 10/08/2017 | 10/02/2024 | 246 x Panels , 2 x ABB Trio Inverters | 10/02/2017 | Kunene | Mariental |
Solar Green Supplies 214 Hage Geingob Drive Tsumeb | SWP | Grunfos Pump | Micheal van Vuuren | 811443294 | solargreensuplies13@gmail.com | 19/01/2015 | 19/07/2023 | 6 x Panels , Grundfos Pump | 19/07/2014 | Oshikoto | Tsumeb |
Safari Car Renlal Kapps Farm Highway B6 East Windhoek | SGT | 4.8 Enersol | Vincent Brehanie | 81 | vinsentbrehanie | 21/01/2023 | 21/07/2023 | 18 x 505W Panels , Hibrid 3Phs Inverter , 4.8 kWh Enersol L/Battery | 21/07/2022 | Khomas | Windhoek |
Nico Samaels Kamanjab | SHS | 3 kVa | Nico Samaels | 812283412 | nicosamaels | 01/07/2022 | 01/01/2023 | 12 V DC to DC System , 1 x 330 W Solar Panel , Energy Dock 12 V | 01/01/2022 | Kunene | Outjo |
Outjo Bakkery Outjo | SGT | 35 kWp | Jaco Serfontein | 813665064 | mistybagrale@gmail.com | 02/03/2023 | 02/10/2023 | 106 x 330 W Talesun Panels , 35kWp Solis Inverter | 02/10/2022 | Kunene | Outjo |
Osonjiva Safaris P.O.Box 738 Otjiwarongo Plaas Osonjiva 387 | SGT | 4745 kWh/ Month | T.van Rensburg | 811277646 | info@osonjiva.com | 11/07/2016 | 01/01/2024 | 120 x Panels , 6 x ABB Single Phase GridTie Inverters | 11/01/2016 | Otjodzondjupa | Otjiwarongo |
Osona Golden Fresh Eggs P.O.Box 2941 Okahandja | SHS | 3 Phase 80 Amp | Evangeline Sawyer | 612992413 | sawyere@fnbnamibia.com | 20/07/2016 | 20/01/2024 | 126 x JASolar panels , ABB Trio Inverter 3 Phase | 20/01/2016 | Otjodzondjupa | Okahandja |
Shalom School & Hostel Windhoek | SGT | 48 V | Charles Rosen | 81 | csrosen4@gmail.com | 19/12/2015 | 19/06/2023 | 12 x Panels , 1x Victron Bleu Carge Regulator , Victron Inverter | 19/06/2015 | Khomas | Windhoek |
Farm Bergsig P.O.Box 167 Omaruru | SWP | Water Pump SQFlex | Walter Schmidt | 811298736 | erongobs@iway.na | 06/11/2015 | 02/05/2023 | 5 x Solar Panels , 2 x Grundfos Water Pump | 06/05/2015 | Erongo | Karibib |
Farming Omandomba P.O.Box 129 Omaruru | SWH | 300 LT | Harald Rust | null | omandumba@iway.na | 06/02/2015 | 01/08/2023 | 300 LT solar Water Heater Megasun | 06/08/2014 | Erongo | Karibib |
Farming Omandumba P.O.Box129 Omaruru | SHS | 5kVa | Harald Rust | null | omandumba@iway.na | 06/02/2015 | 01/08/2023 | 16 x Solar Panels ,12 x Battery , 1 x Victron Inverter | 06/08/2014 | Erongo | Karibib |
Okahandja One Stop Service Station Okahandja | SGT | 10 kW | Aubrey Botha | 811290575 | okdst@iway.na | 01/05/2017 | 01/12/2023 | 282 x Solar Panels , 3 x ABB 3 Phase Inverter | 01/11/2016 | Otjodzondjupa | Okahandja |
OkapanaService Station P.O.Box 643 ONDANGWA | SGT | 3 Phase | Willem Archer | 812775340 | boesman+d@ iway.na | 19/01/2017 | 19/07/2023 | 146 x JaSolar Panels , 2xABB PV Inverter, | 19/07/2016 | Oshana | Ondangwa |
Northgate Service Centre P.O.Box 7537 Otjiwarongo | SGT | 3 Phase | Elmarie Tromp | 811270083 | e.tromp@mailnam.com | 18/04/2017 | 18/10/2023 | 188 x Solar panels , 3 x ABB Inverters | 18/10/2016 | Otjodzondjupa | Otjiwarongo |
Nico Januarie Rehoboth | SHS | 5kVa | Nico Januarie | 812492015 | sophiejanuarie59@gmail.com | 16/03/2021 | 12/09/2023 | 9x 365W Solar Panels , 1x 5kW Kodak Inverter , 4 x Solar Battery | 16/09/2020 | Khomas | Rehoboth |
Advance Building P.O.Box 428 Swakopmund | SHS | 10 kVa | E . Nel | 64570157 | nelsnel@iafrica.com.na | 13/04/2015 | 13/10/2023 | 32 x Panels , 2 x Charge Regulators , 24 x Battery 1 x Victron Inverter | 13/10/2014 | Erongo | Swakopmund |
Farm Margaretental P.O.Box 605 Gobabis | SHS | 8kW sistem | Nelda du Plessis | 812426148 | nelda@iway.na | 18/09/2015 | 20/03/2023 | 16 x 250Wp Jinko Panels , 12 x Deka Battery , Victron Multiplus Inverter | 19/03/2015 | Omaheke | Gobabis |
Farm Ninnette P.O.Box. 605 Gobabis | SHS | 3 kVa | Nelda du Plessis | 625270335 | nelda@iway.na | 25/08/2016 | 25/04/2023 | 26 x Solar Panels , 2 x Inverter ABB | 25/04/2016 | Omaheke | Gobabis |
Tuko Ndiwakalunga P.O.Box 1466 Ondanwa | SWP | Grundfos SQ Flex | Tuko Ndiwakalunga | 811291098 | tmndiwakalunga@mtcmobile.com.na | 17/01/2015 | 17/07/2023 | 3 x 145 Wp solar Panels , Grundfos Pump | 17/07/2014 | Oshana | Ondangwa |
C Ndivanga.P.O.Box 605 , 1371 Osler Street Windhoek | SGT | 4 x battery | C Ndivanga | 612052401 | Chris.Ndivanga@nampower.com.na | 05/02/2015 | 03/08/2023 | 4 x 250 Wp Panels , 1 X EC 1000W 24 V Inverter | 05/08/2014 | Khomas | Windhoek |
AngloGold Ashanti Namibia P.O.Box 150 Karibib , Namibia | SWH | 120 LT Megasun | A Klazen | 64552084 | aklazen@nacachab.com.na | 30/12/2014 | 30/06/2022 | 120 Lt Megasun | 30/06/2014 | Erongo | Karibib |
Johana Namises | SHS | 1 kWp | Johana Namises | 813377519 | johananamises | 14/02/2023 | 14/07/2023 | 1 x1kW Power in a Box .275 W Pannel , 4.8 kWh Battries | 14/07/2022 | Khomas | Windhoek |
Averell M. Loureiro 18 Grendon Street Southern Ind. | SGT | 31.2 kWh | Averell M. Loureiro | 811281951 | nam-ice@iway.na | 02/01/2019 | 03/07/2023 | 96 Solar Panels ,4x String Inverter | 02/07/2018 | Khomas | Windhoek |
Namibgrens Guest Farm P.O.Box 71507 Windhoek | SHS | 21.12kWp | John Rabie | 811278659 | john@netfin.info | 13/01/2017 | 13/07/2023 | 64 x Solar Panels , 21.12 kWp | 13/07/2016 | Khomas | Windhoek |
Rosalinda Nakale P.O.Box 4843 Windhoek | SGT | 3 Phase PV Inverter | Rosalinda Nakale | 811277151 | NakaleR@ra.org.na | 06/06/2017 | 06/12/2023 | 1x PV Inverter 3 Phase , 60x Canadian Solar Panels | 06/12/2016 | Khomas | Windhoek |
HP Mokaleng P.O.Box 8289 Windhoek | SHS | Solai 24V Inverter | HP Mokaleng | 812800298 | hpm@windhoekcc.org.na | 19/01/2015 | 19/07/2023 | Solai Inverter Complete System | 19/07/2014 | Khomas | Windhoek |
Sitta Voigts 18 Okahandja | SGT | EC Inverter 1000VA 24V | Sita Voigts | 811271118 | sitta@huntandhorse.com | 30/04/2015 | 30/10/2023 | 3 x Jinko Panels ,1x EC Inverter | 30/10/2014 | Otjodzondjupa | Okahandja |
Ministry of Mines | SWP | Grundfos PumpSQF | Angela Kondjara | 811271118 | srf@mme.gmail.na | 30/04/2015 | 25/10/2023 | 3 x PV Modules 140Wp , Grundfof pump | 30/10/2014 | Otjodzondjupa | Okahandja |
Megasave Lisboa Wholesavers 719 Hage Geingob Drive Tsumeb | SGT | 81.9 kWp | Sergio Lopez | 812537000 | lisboa@iway.na | 28/02/2019 | 30/08/2023 | 272x Jinko 270W Panels , Fronius Symo x 4 Inverters | 30/08/2018 | Oshikoto | Tsumeb |
Martins Enterprises P.O.Box 436 TSB Hage Geingob Ave | SHS | 5kVa | Ricardo Martins | 811585875 | marmotrs@iway.na | 24/02/2018 | 24/08/2023 | 24/08/2017 | Oshikoto | Tsumeb | |
Maria Kathora P.O.Box 1676 Gobabis | SHS | 5kVa | Maria Kathora | 812336243 | mariakathora@gmail.com | 27/12/2022 | 27/06/2023 | 1x Mecer 5kW 48V Inverter , 3x380 W Solar panels | 27/06/2022 | Omaheke | Gobabis |
Maltahohe Service Station P.O.Box. 24324 Windhoek | SGT | 1x Sunsynk 12kW Hybrid3Phs Inverter | Oom Jankie Jankowitz | 811281912 | jankowitz@sternlink.com.na | 20/01/2023 | 20/07/2023 | 1x Sunsynk 12kW Hybrid 3 Phs Inverter , 3x Pylontech Lituim baterries 4.8kWh , 36x 330W + 12x 380 W panels | 20/07/2022 | Khomas | Windhoek |
Mr J.G. Claassen Plot . 167 Brakwater Windhoek | SWP | Leo Solar Motor AC/DC 0.37kW - 2.2kW | J.G. Claassen | null | magalies2@iway.na | 08/04/2022 | 09/10/2023 | 2x380 W Panels . Leo Solar Motor | 08/10/2021 | Khomas | Windhoek |
L.G. Kriel P.O.Box 13 Rautenbach Str.Klein Windhoek | SHS | 8 kW Deye Hibrid Inverter x 3 | L.G.Kriel | 812782635 | Lindsay.Kriel@tulipamwe.com | 19/12/2022 | 19/06/2023 | 75 x 400W Solar Panels ,1 x Enersol Lithuim Baterries | 18/06/2022 | Khomas | Windhoek |
Liezl Vass P.O.Box.23933 Windhoek | SWP | Griffon 100 Pump | Liezl Vass | 812844622 | liezlvass@gmail.com | 14/05/2021 | 16/11/2023 | Griffon 100 Pump . 250W Solar Panels x2 | 16/11/2021 | Khomas | Windhoek |
Dr. Leon Coetzee | SWH | 200L.Kwikot | Leon Coetzee | 81 | khabuser@iway.na | 28/07/2020 | 22/01/2024 | 28/01/2020 | Karas | Keetmanshoop | |
Leon Coetzee 21 Laan Nr 22 Keetmanshoop | SGT | 3 x 5kVa inverters | Leon Coetzee | 81 | khabuser@iway.na | 17/07/2020 | 17/01/2024 | 3 x Axpert 5kWa Inveter, 27 x 320W solar panels , 200Ah Gel Batteries | 17/01/2020 | Karas | Keetmanshoop |
Kohero Farming cc. P.O.Box . 1 Karibib | SWP | Grundfos SQFlex 2.5-2 | Ben Boshoff | 812190425 | ben44na@yahoo.com | 26/03/2015 | 26/09/2023 | Grundfos SQFlex 2.5-2 | 26/09/2014 | Erongo | Karibib |
Sean Kesslau P.O.Box 5184 Auspannplatz Windhoek | SWH | Megasun 200 LT | Sean Kesslau | 811293115 | sean.kesslau@fnbnamibia.com.na | 21/02/2015 | 21/08/2023 | Megasun 200LT Solar Water Heater | 21/08/2014 | Khomas | Windhoek |
Kesslau .P.O.Box. 5148 Ausspanplatz .Windhoek | SGT | Single Phase Inverter 11 000 w | Sean Kesslau | 811293115 | sean.kesslau@fnbnamibia.com.na | 19/02/2015 | 15/08/2023 | 32 x Jinko Panels , Sunny Mini 11 000 W Single Phase Inverter | 19/08/2014 | Khomas | Windhoek |
Liselo Faradj P.O.Box. 1786. Ngweze Katima Mulilo | SWP | Grundfos Pump 9.5m3/h | Liselo Faradj | null | shiraz@kamunu.com | 15/12/2016 | 15/06/2023 | 8 x JaSolar Panels ,Grunfos Pump | 15/06/2016 | Zambezi | Katima Mulilo |
Addis Ahaha Street Soweto | SWH | 200L Kwikot | Helena Matengu | 816554315 | helenalnd@gmail.com | 28/10/2016 | 31/03/2023 | 150L Kwikot Geyser | 28/10/2016 | Khomas | Windhoek |
Koii Masis Ranch | SHS | 7.2kVa Enersol system | Wulff Izko | 812628545 | koiimasis@yahoo.com | 23/06/2022 | 31/03/2023 | 7.2 kVa Enersol System. Generator connected as a back up. system tested under loads | 23/06/2022 | Karas | Keetmanshoop |
Brakwater Abatoir148 Brakwater | SGT | 24 V Victron Phoenix Inverter | John Pearson | 812426313 | John Pearson | 18/11/2015 | 18/05/2023 | Rene Solar 250W x3 , Deka Battryx2 , Victron Phoenix Inverter | 18/05/2015 | Khomas | Windhoek |
Africa Game Bomas Mriental | SGT | 6x Sunny Island Inverters | Johan Archer | 811280777 | www.africagamebomas.com.na | 22/12/2014 | 19/06/2023 | 6x Sunny Island Inverters , 48x Batteries , 135x Jinko 250Wp Panels | 18/06/2014 | Hardap | Mariental |
Johan Maartens Mariental Stampriet | SHS | 2x Solis 4.6kW Inverters | Johan Maartens | 812444803 | maartens@iway.na | 01/12/2022 | 01/06/2023 | 5x 280 W panels , 2x Solis Inverters | 01/06/2022 | Hardap | Mariental |
New Kluvensiek | SWP | 2x Multiflow Due Solar Water Pump | Johan Leroux | 811296257 | johan@swanib.com | 07/04/2023 | 07/10/2023 | Pump 1 70 m Depth ,Pump 2 90 m Depth | 07/10/2022 | Otjodzondjupa | Otjiwarongo |
Farm Neu Klovensiek | SHS | 11 kW 2x 4.8 Lithium Batteries | Johan Leroux | 811296257 | jahan@swanib.com | 07/04/2023 | 07/10/2023 | 11 kW Inverter , 2x 4.8kWh Litium batteries ,12 330 w Panels | 07/10/2022 | Otjodzondjupa | Otjiwarongo |
Leon Marais P.O.Box .86935 Windhoek | SHS | 5.5kW Sunsynk Inverter | Leon Marais | 818047126 | Leon Marais | 21/06/2021 | 21/01/2023 | 21/12/2020 | Omaheke | Gobabis | |
Leon Marais P.O.Box 86935 | SWP | Griffon 100 Pump Complete | Leon Marais | 811288755 | J.M Marais | 20/06/2022 | 20/12/2023 | Griffon 100 Pump Complete | 20/12/2021 | Omaheke | Gobabis |
Joan Marais Farm Welkom Buitepos Road Gobabis | SHS | 8 kWp Inverter | Joan Marais | 811249061 | Joan Marais | 27/02/2023 | 30/08/2023 | Sunsynk 8kWp Inverter ,Tenesol Solar Panels x 16 ,3x Lead batries | 31/08/2022 | Omaheke | Gobabis |
Mr. J.K. Kiiyala Omusati Region | SWP | Griffon 100 Pump | J.K. Kiiyala | 81252897 | jkiiyala435@yahoo.com | 01/06/2021 | 01/01/2024 | 2x Solar Panels | 01/12/2021 | Omusati | Oshikati |
Jennifer Mallet 19 Mozart STR Windhoek Wes | SGT | 5Kw Deye | Jennifer Mallet | 811296940 | j.gatsi@criaasadc.org | 30/03/2023 | 25/09/2023 | 12 x 335W Solar Panels 1 x Enersol Lithuim 4.8kWh | 30/09/2022 | Khomas | Windhoek |
JA Steenkamp 65 Richter Str Pioniers Park | SWH | 125 Lt Megasun & Compactor | Jaco Steenkamp | 813926737 | jaco@cirrus.com.na | 16/08/2023 | 16/02/2024 | 16/02/2023 | Khomas | Windhoek | |
OKOMBUKA P.O. Box 90017 | SGT | 5 kW Sungrow Inverter | Japie Coetzee | 62581886 | okombuka@mtcmobile.com.n | 07/10/2016 | 07/04/2023 | 16x Panels Jinko 250Wp | 07/04/2015 | Khomas | Windhoek |
Jumbo Charcoal 51 Okahadja | SGT | 3x 3Phase ABB TRIO-27.6-Inverter | Ian Lalloway | 811281771 | jumboch@iway.na | 30/10/2017 | 28/04/2023 | 30/04/2016 | Otjodzondjupa | Okahandja | |
JacquesBasson | SHS | 15kw | jaques@mail.com | null | 081 | 01/03/2023 | 26/03/2023 | 3 x 5.6kw Rentech Inverters, 5x 5.1kwh enersol batteries, 42 x 330w panels | 01/10/2022 | Khomas | Windhoek |
J.J van Zyl P.O.Box 5868 Windhoek | SWH | Megasun 200LT | J.J van Zyl | 811224111 | jvanzyl@ccsabco.com | 14/06/2016 | 14/12/2023 | 14/12/2015 | Khomas | Windhoek | |
Gys van Schalkwyk Farm Remo 219 Hochfeld | SGT | Sungrow SG30KTL-M 3 Phs Inverter | Gys van Schalkwyk | 812421015 | gysbert@iway.na | 15/12/2016 | 20/06/2023 | 10/06/2015 | Otjodzondjupa | Okahandja | |
