top of page


Project | Type Of System | Size | Customer Name | Contact Number | Cust Email | Date Last Serviced | Date Next Service | Comments | Install Date | Region | Town |
---|---|---|---|---|---|---|---|---|---|---|---|
Hilya Iyambo | SHS | 2kVa | Hilya Iyambo | 264816051298 | hilya68@gmail.com | 15/04/2021 | 31/01/2023 | 2kVa System installed, theirs no physical address of client, please call client for physical address | 15/04/2021 | Khomas | Windhoek |
Outapi | SHS | 1.5kVa | Hilaria Kafita | 26481418940 | oce82@gmail.com | 16/12/2021 | 31/01/2023 | 1x 1.5kVa | 16/12/2021 | Oshikoto | Oshikati |
40 Church Street Windhoek | SGT | 1x Solis 15Kwp 3Phs Grid Tied | Gert Maritz | 264812756263 | gert.maritz@lithon.com | 31/03/2022 | 31/01/2023 | 31/03/2022 | Khomas | Windhoek | |
Narruchas | SWH | 150l Kwikot | Eben Platt | 26481811421272 | eplatt@walvisbaycc.org.na | 16/11/2021 | 31/01/2023 | 150L Kwikot Geyser | 16/11/2021 | Khomas | Windhoek |
Farm Ombujomaer Nord 6 Erongo Region | SWP | Dab Solar Low Head (Motor) | Asser Nilonga | 264812108905 | aniilonga26@gmail.com | 03/07/2021 | 31/01/2023 | Dab S4 2/ Hydraulic Part. DAB Solar Low Head Motor & Control Box. 1x Solar Panel Stand. 3x 275w Solar Panels. 85m Nylon Rope. 90M 3 Core Armored Cable 2.5mm2. Scotch Cast. Steel Base Plate 23mm | 03/07/2021 | Erongo | Karibib |
Koii Masis ranch | SHS | 7.2kVa Enersol system | Wulff Izko | 264812628545 | koiimasis@yahoo.com | 23/07/2022 | 31/01/2023 | 7.2 kVa Enersol System | 23/07/2022 | Karas | Keetmanshoop |
Ondekeremba Plot 728 | SHS | 10kVa | Willem Boshoff | 264811284079 | whb86@outlook.com | 16/07/2022 | 31/01/2023 | 10kVa | 16/07/2022 | Khomas | Windhoek |
Farm Uitvlug | SHS | 7.2kva | Jan Liebenberg | 264811284333 | jlieb@iway.na | 08/06/2022 | 31/01/2023 | 7.2Kva Enersol system | 28/06/2022 | Erongo | Walvisbay |
Klein Begin Hochfeld Pad | SHS | 2 x 5kva | Stokkies Steenkamp | 264812656333 | stokkiessteenkaamp@gmail.com | 05/11/2022 | 05/05/2023 | 05/11/2022 | Otjodzondjupa | Okahandja | |
P.O.Box 47 Keetmaanshoop | SGT | Gruwatt system | Ingo Klitzke | 26463233400 | schutenhaus@iway.na | 22/05/2022 | 31/01/2023 | 22/05/2022 | Karas | Keetmanshoop | |
Kapps Farm Highway B6 East Whk | SGT | Deye 12Kva Hybrid 3Phs | Vincent Brehanie | 264812936941 | diergaarrdtr@yahoo.com | 01/01/2022 | 31/01/2023 | 12Kva Deye 3 Phase System | 01/01/2022 | Khomas | Windhoek |
48 Brunn Street Pioneers Park Windhoek | SWH | 150l Kwikot | Ralph Van Rooi | 264811299557 | vanrooi@gmail.com | 24/07/2022 | 31/01/2023 | 150L Kwikot Geyser | 24/07/2022 | Khomas | Windhoek |
Erf 585 Karibib | SHS | 5kVa Synaps | Priscilla Fuhrmann | 264814844055 | kennedygaingob@gmail.com | 18/09/2022 | 18/03/2023 | 5kVa Synaps | 18/09/2022 | Erongo | Karibib |
Ginnegaap 997 Aminius Gobabis | SHS | 5kVa | Phillip Koa | 264812346442 | +264812346442 | 25/03/2022 | 31/01/2023 | 5kVa | 25/03/2022 | Omaheke | Gobabis |
Block C Rehoboth | SHS | 5kVa | Pedro Beukes | 264811279035 | +264811279035 | 05/08/2022 | 08/01/2023 | 5kVa | 05/08/2022 | Karas | Rehoboth |
Kamanjab | SHS | DC to DC | Nico Someb | 264812283412 | +264812283412 | 01/10/2022 | 10/04/2023 | DC to DC | 01/10/2022 | Kunene | Outjo |
1151 Nicodemus Str Academia | SWH | 200L Kwikot | Mrs Angula | 812265026 | simoqsalomy@gmail.com | 09/06/2022 | 31/01/2023 | 200L Geyser | 09/06/2022 | Khomas | Windhoek |
Main Str Outjo Bakary | SGT | 34kVa | Mitsy Bay Cafe Outjo | 813665064 | mistybaycafe@gmail.com | 02/10/2022 | 02/04/2023 | 02/10/2022 | Kunene | Outjo | |
Plot 625 Many Hills | SHS | 5kVa | Michiel Du Toit | 82285356 | dutoitmi@bankwindhoek.com.na | 27/04/2022 | 31/01/2023 | 5kVa | 27/04/2022 | Khomas | Windhoek |
P.O.Box 1676 Gobabis | SHS | 3kVa | Maria Katora | 264812336243 | +264812336243 | 27/05/2022 | 31/01/2023 | 3Kva | 27/05/2022 | Omaheke | Gobabis |
2 Anexpann Street Kliene Kuppe | SHS | 5kVa | Inashe Kandandara | 264811226772 | +264811226772 | 19/06/2022 | 31/01/2023 | 5x plugs/ 6x lights/ 1x solar | 19/06/2022 | Khomas | Windhoek |
Dontago Enoyo Uigrans | SHS | 1kca DC to DC | Johanna Namises | 811221640 | +264813377519 | 14/07/2022 | 31/01/2023 | 1Kva DC to DC | 14/07/2022 | Kunene | Otjiwarongo |
Farm Kloevinsiek | SHS | 11Kva | Johan Le Roux | 811296275 | johanl@swanib.com | 07/10/2022 | 10/04/2023 | 11Kw/ 2x 4.8kwh Lithium storage/ 22x 330wW Solar Panels/ 1x String parallel mounted/ 1x String 35" Angle mounted | 07/10/2022 | Kunene | Otjiwarongo |
Farm Nue Kluvensiek | SWP | Griffon 100 Pump in a box | Johan Le Roux | 811296275 | johanl@swanib.com | 10/10/2022 | 10/04/2023 | 2 x Solar Water pump system 70m | 10/10/2022 | Kunene | Otjiwarongo |
Exselsior 286 Khomas | SWP | Griffon 100 Pump complete | Johan Deysel | 811244466 | jdeysel@iway.com | 15/07/2022 | 31/01/2023 | Griffon 100 | 15/07/2022 | Khomas | Windhoek |
19 Mozart str Windhoek Wes | SHS | 5kVa | Jannifer Mallit | 811296940 | jigatsi@criaasadc.org | 30/09/2022 | 30/03/2023 | 5kVa Home Inverter Sistem 1 4.8 kWh Litheum Stotige | 30/09/2022 | Khomas | Windhoek |
Rheboth | SHS | 3 kVa | Ingrid Cristians | 8117494086 | icristians@mmltd.com.na | 11/09/2022 | 11/03/2023 | 3 kVa OC Inverter 2.5 kWh 24v Inersole Lithuim Storige | 11/09/2022 | Karas | Rehoboth |
Farm Bucholzbrunn Betanie District | SHS | 2x 5kVa Mecer King Expert | Hendrik I. Ludwicht | 817803343 | ludwichte@gmail.com | 22/01/2022 | 31/01/2023 | 2x Mecer King Axpert 5kVa 2X4.8 Enersole Lithuim Storige | 22/01/2022 | Karas | Keetmanshoop |
53 Namib Str Nareville Walvisbaai | SWH | 150L Kwiket direcet deul soler Geyser | Edgar Adems | 812880330 | edgaradems40.ea@gmail.com | 16/07/2022 | 30/01/2023 | 150L Kwiket direcet deul soler Geyser | 16/07/2022 | Erongo | Walvisbay |
Ptosit 231 | SHS | 5kVa | Talent Kapapilo | 814867711 | dinolakapapilo@gmail.com | 30/09/2022 | 30/03/2023 | 5kVa Oryx Inverter 1x 4.8 kWh inersole lithium storige 10 x 330 w Telesun Panels | 30/09/2022 | Kunene | Outjo |
Plaas Wegdraai 569 Mariental | SHS | 5kVa | Driaan Esterhuizen | 811246261 | buducor@iway.na | 06/07/2022 | 31/01/2023 | 5kVa Sistem | 06/07/2022 | Karas | Mariental |
1965 Port-Siad str Otjimuise | SWH | 200L.Kwikot SWH | David Absalom | 814209782 | dave.absalom@gmail.com | 28/09/2022 | 28/03/2023 | 200 Kwikot Solar Water Heater | 28/09/2022 | Khomas | Windhoek |
64 Toermalun str Erospark | SWH | Kwikot Geyser | Brunning Coleman | 8112360295 | brunning@coleman-transport.com | 09/06/2022 | 09/01/2023 | Kwikot Geyser | 09/06/2022 | Khomas | Windhoek |
64 Toermallin str Eros | SHS | 2x7.2 kVa Enersole | Brunning Coleman | 818813301 | brunning@coleman-transport.com | 09/06/2022 | 31/01/2023 | 2x7.2 Inverters , 4x 4.8 kWh letium storige | 09/06/2022 | Khomas | Windhoek |
B2 Bushhotel | SHS | 3x3 kVa | Boetie Nel | 813944102 | bushbrakz@gmail.com | 28/10/2022 | 28/04/2023 | 28/10/2022 | Otjodzondjupa | Okahandja | |
6045 Luipsne str Comesdal | SWH | 150L Kwiket direcet deul soler Geyser | Dominic Mukumba | 813796014 | aina.mukumba@windhoekcc.org.na | 15/06/2022 | 31/01/2023 | 150L Kwiket direcet deul soler Geyser | 15/06/2022 | Khomas | Windhoek |
Arthur Samuelsen | SWH | 200 L Kwikot Geyser | Arthur Samuelsen | 811246824 | sameula@afol.com.na | 25/08/2022 | 25/02/2023 | 200L Kwikot Geyser | 25/08/2022 | Khomas | Windhoek |
Gerald Palmer | SHS | 3 kVa | Gerald Palmer | 812166877 | gerald.p@lssnam.com | 14/11/2022 | 14/05/2023 | Rectification Done with 5 plugs , 4 light switchtes for 2 bedroom house | 14/11/2022 | Kunene | Outjo |
George Vries | SWP | Grffon 100 | George Vries | 815965692 | georgevr@nampost.com.na | 07/11/2022 | 07/05/2023 | Griffon 100 | 07/11/2022 | Omaheke | Gobabis |
Talent Kapapilo | SWP | Griffon 50 , Pump in a box | Talent Kapapilo | 814867711 | dinolakapapilo@gmail.com | 30/09/2022 | 30/03/2023 | Griffon 50 , Pump in a Box | 30/09/2022 | Kunene | Outjo |
Jakkals | SWP | Multiflow duo 160 water pump | Jakkals | 812878229 | jakkals.titus@gmail.com | 21/11/2022 | 21/05/2023 | Multiflow Duo 160 solar water pump | 21/11/2022 | Hardap | Rehoboth |
Cedric Wohler | SHS | 5kVa | Cedric Wohler | 812890668 | cedricwohler@yahoo.com | 11/11/2022 | 11/05/2023 | 5 kVa 5.1 kWh Enersole Lithium storige , 8 x 438V panels | 11/11/2022 | Kunene | Outjo |
Harold Hornimann | SHS | 3 kVa | Harold Hornimann | 8112360295 | hornimannharold@gmail.com | 19/11/2022 | 19/04/2023 | 3kVa Inverter, 24V Lithium storige, AC DC cabeling protection | 19/11/2022 | Hardap | Rehoboth |
Talent Kapapilo | SHS | 5kVa, 1 x 4.8kW Storage | Talent Kapailo | 811455290 | talentkapapilo040@gmail.com | 30/09/2022 | 30/03/2023 | 10 x 330W Panels, Oryx 5kW, Iseli 4.8kWh | 30/09/2022 | Kunene | Outjo |
bottom of page